Ambulatory Surgery and Outpatient Procedures
Visits by Age Group, 2003
| Age Group | Visits | Percent | Rate |
| 0 - 17 | 145,394 | 5.5% | 37.7 |
| 18 - 44 | 557,912 | 21.0% | 90.6 |
| 45 - 64 | 859,111 | 32.4% | 208.1 |
| 65 & over | 1,088,510 | 41.1% | 359.9 |
| Total | 2,650,929 | 100.0% | 154.4 |
|
Rate = Number of visits per 1,000 persons; Numbers may not add to totals due to unclassified records. Source: AHCA; Office of Economic and Demographic Research |
|||
Ambulatory Surgery and Outpatient Procedures
Visits by Gender, 2003
| Gender | Visits | Percent | Rate |
| Male | 1,129,757 | 42.6% | 134.9 |
| Female | 1,521,168 | 57.4% | 173.1 |
| Total | 2,650,929 | 100.0% | 154.4 |
|
Rate = Number of visits per 1,000 persons; Numbers may not add to totals due to unclassified records. Source: AHCA; Office of Economic and Demographic Research |
|||
Ambulatory Surgery and Outpatient Procedures
Visits by Racial Group, 2003
| Racial Group |
Visits
|
Percent
|
| White |
2,047,619
|
77.2%
|
| Black |
227,626
|
8.6%
|
| White Hispanic |
254,459
|
9.6%
|
| Asian/Pacific Islander |
14,906
|
0.6%
|
| Black Hispanic |
9,181
|
0.3%
|
| American Indian/Eskimo/Aleut |
4,186
|
0.2%
|
| Other |
53,379
|
2.0%
|
| No Response |
39,573
|
1.5%
|
| Total |
2,650,929
|
100.0%
|
| Source: AHCA | ||
| Racial Group | Visits | Percent | Rate |
| White | 2,302,078 | 86.8% | 163.8 |
| Nonwhite | 309,278 | 11.7% | 99.4 |
| Total | 2,650,929 | 100.0% | 154.4 |
|
Rate = Number of visits per 1,000 persons; Numbers may not add to totals due to unclassified records. Source: AHCA; Office of Economic and Demographic Research |
|||
Ambulatory Surgery and Outpatient Procedures
Visits by Gender and Age Group, 2003
| Male | Female | ||||||
| Age Group | Visits | Rate | Visits | Rate | Total | ||
| 0-17 | 82,268 | 41.7 | 63,125 | 33.6 | 145,394 | ||
| 18-44 | 192,223 | 61.9 | 365,688 | 119.9 | 557,912 | ||
| 45-64 | 368,683 | 185.9 | 490,426 | 228.7 | 859,111 | ||
| 65 & over | 486,582 | 371.8 | 601,928 | 350.8 | 1,088,510 | ||
| Total | 1,129,757 | 134.9 | 1,521,168 | 173.1 | 2,650,929 | ||
|
Rate = Number of visits per 1,000 persons; Numbers may not add to totals due to unclassified records. Source: AHCA; Office of Economic and Demographic Research |
|||||||
Ambulatory Surgery and Outpatient Procedures
Visits by Racial and Age Group, 2003
| White | Nonwhite | ||||||
| Age Group | Visits | Rate | Visits | Rate | Total | ||
| 0-17 | 113,203 | 39.3 | 29,885 | 30.7 | 145,394 | ||
| 18-44 | 447,772 | 92.3 | 101,260 | 77.5 | 557,912 | ||
| 45-64 | 739,389 | 209.9 | 106,846 | 176.6 | 859,111 | ||
| 65 & over | 1,001,713 | 357.9 | 71,286 | 315.6 | 1,088,510 | ||
| Total | 2,302,078 | 163.8 | 309,278 | 99.4 | 2,650,929 | ||
|
Rate = Number of visits per 1,000 persons; Numbers may not add to totals due to unclassified records. Source: AHCA; Office of Economic and Demographic Research |
|||||||
Ambulatory Surgery and Outpatient Procedures
Visits by Payer and Racial Group, 2003
| White | Nonwhite | ||||||
| Payer | Visits | Percent | Visits | Percent | Total | ||
| Medicare | 979,006 | 42.5% | 79,634 | 25.7% | 1,073,284 | ||
| Medicaid | 107,267 | 4.7% | 45,395 | 14.7% | 154,397 | ||
| Commercial Insurance | 1,027,280 | 44.6% | 142,088 | 45.9% | 1,188,408 | ||
| Other Government | 91,685 | 4.0% | 18,874 | 6.1% | 112,700 | ||
| Self Pay/Charity | 90,082 | 3.9% | 21,878 | 7.1% | 113,688 | ||
| KidCare | 2,127 | 0.1% | 436 | 0.1% | 2,592 | ||
| Other | 4,631 | 0.2% | 973 | 0.3% | 5,860 | ||
| Total | 2,302,078 | 100.0% | 309,278 | 100.0% | 2,650,929 | ||
|
Numbers may not add to totals due to unclassified records. Source: AHCA |
|||||||
Ambulatory Surgery and Outpatient Procedures
Visits by Payer and Age Group, 2003
| Ages 0-17 | Ages 18-64 | Ages 65 & over | Total | ||||||||
| Payer | Visits | Percent | Visits | Percent | Visits | Percent | Visits | Percent | |||
| Medicare | 350 | 0.2% | 111,840 | 7.9% | 961,094 | 88.3% | 1,073,284 | 40.5% | |||
| Medicaid | 49,538 | 34.1% | 97,793 | 6.9% | 7,066 | 0.6% | 154,397 | 5.8% | |||
| Commercial Insurance | 83,911 | 57.7% | 1,000,521 | 70.6% | 103,976 | 9.6% | 1,188,408 | 44.8% | |||
| Other Government | 3,771 | 2.6% | 104,038 | 7.3% | 4,891 | 0.4% | 112,700 | 4.3% | |||
| Self Pay/Charity | 5,129 | 3.5% | 97,928 | 6.9% | 10,629 | 1.0% | 113,688 | 4.3% | |||
| KidCare | 2,371 | 1.6% | 220 | 0.0% | 1 | 0.0% | 2,592 | 0.1% | |||
| Other | 324 | 0.2% | 4,683 | 0.3% | 853 | 0.1% | 5,860 | 0.2% | |||
| Total | 145,394 | 100.0% | 1,417,023 | 100.0% | 1,088,510 | 100.0% | 2,650,929 | 100.0% | |||
|
Numbers may not add to totals due to unclassified records. Source: AHCA |
|||||||||||