Ambulatory Surgery and Outpatient Procedures
Visits by Age Group, 2002
| Age Group | Visits | Percent | Rate |
| 0 - 17 | 140,826 | 5.5% | 37.6 |
| 18 - 44 | 552,951 | 21.6% | 92.0 |
| 45 - 64 | 802,485 | 31.4% | 198.3 |
| 65 & over | 1,062,086 | 41.5% | 358.1 |
| Total | 2,558,348 | 100.0% | 152.5 |
|
Rate = Number of visits per 1,000 persons; Numbers may not add to totals due to unclassified records. Source: AHCA; Office of Economic and Demographic Research |
|||
Ambulatory Surgery and Outpatient Procedures
Visits by Gender, 2002
| Gender | Visits | Percent | Rate |
| Male | 1,098,218 | 42.9% | 134.2 |
| Female | 1,460,119 | 57.1% | 170.0 |
| Total | 2,558,348 | 100.0% | 152.5 |
|
Rate = Number of visits per 1,000 persons; Numbers may not add to totals due to unclassified records. Source: AHCA; Office of Economic and Demographic Research |
|||
Ambulatory Surgery and Outpatient Procedures
Visits by Racial Group, 2002
| Racial Group |
Visits
|
Percent
|
| White |
1,989,078
|
77.7%
|
| Black |
223,548
|
8.7%
|
| White Hispanic |
243,044
|
9.5%
|
| Other |
68,607
|
2.7%
|
| No Response |
34,071
|
1.3%
|
| Total |
2,558,348
|
100.0%
|
| Source: AHCA | ||
| Racial Group | Visits | Percent | Rate |
| White | 2,232,122 | 87.2% | 162.6 |
| Nonwhite | 292,155 | 11.4% | 96.0 |
| Total | 2,558,348 | 100.0% | 152.5 |
|
Rate = Number of visits per 1,000 persons; Numbers may not add to totals due to unclassified records. Source: AHCA; Office of Economic and Demographic Research |
|||
Ambulatory Surgery and Outpatient Procedures
Visits by Gender and Age Group, 2002
| Male | Female | ||||||
| Age Group | Visits | Rate | Visits | Rate | Total | ||
| 0-17 | 80,537 | 41.9 | 60,284 | 33.0 | 140,826 | ||
| 18-44 | 193,133 | 63.7 | 359,817 | 120.9 | 552,951 | ||
| 45-64 | 347,480 | 178.7 | 455,002 | 216.4 | 802,485 | ||
| 65 & over | 477,068 | 372.0 | 585,016 | 347.6 | 1,062,086 | ||
| Total | 1,098,218 | 134.2 | 1,460,119 | 170.0 | 2,558,348 | ||
|
Rate = Number of visits per 1,000 persons; Numbers may not add to totals due to unclassified records. Source: AHCA; Office of Economic and Demographic Research |
|||||||
Ambulatory Surgery and Outpatient Procedures
Visits by Racial and Age Group, 2002
| White | Nonwhite | ||||||
| Age Group | Visits | Rate | Visits | Rate | Total | ||
| 0-17 | 111,106 | 39.7 | 27,856 | 29.3 | 140,826 | ||
| 18-44 | 446,512 | 94.4 | 97,953 | 76.7 | 552,951 | ||
| 45-64 | 693,176 | 200.8 | 98,493 | 165.6 | 802,485 | ||
| 65 & over | 981,328 | 357.7 | 67,853 | 305.3 | 1,062,086 | ||
| Total | 2,232,122 | 162.6 | 292,155 | 96.0 | 2,558,348 | ||
|
Rate = Number of visits per 1,000 persons; Numbers may not add to totals due to unclassified records. Source: AHCA; Office of Economic and Demographic Research |
|||||||
Ambulatory Surgery and Outpatient Procedures
Visits by Payer and Racial Group, 2002
| White | Nonwhite | ||||||
| Payer | Visits | Percent | Visits | Percent | Total | ||
| Medicare | 945,359 | 42.4% | 74,745 | 25.6% | 1,032,351 | ||
| Medicaid | 102,748 | 4.6% | 42,520 | 14.6% | 146,918 | ||
| Private Insurance | 1,010,679 | 45.3% | 135,138 | 46.3% | 1,162,487 | ||
| Other Government | 87,982 | 3.9% | 17,931 | 6.1% | 107,857 | ||
| Self Pay/Charity | 79,608 | 3.6% | 20,535 | 7.0% | 101,509 | ||
| Other | 5,746 | 0.3% | 1,286 | 0.4% | 7,189 | ||
| Total | 2,232,122 | 100.0% | 292,155 | 100.0% | 2,558,311 | ||
|
Numbers may not add to totals due to unclassified records. Source: AHCA |
|||||||
Ambulatory Surgery and Outpatient Procedures
Visits by Payer and Age Group, 2002
| Ages 0-17 | Ages 18-64 | Ages 65 & over | Total | ||||||||
| Payer | Visits | Percent | Visits | Percent | Visits | Percent | Visits | Percent | |||
| Medicare | 291 | 0.2% | 101,822 | 7.5% | 930,238 | 87.6% | 1,032,351 | 40.4% | |||
| Medicaid | 45,189 | 32.1% | 94,793 | 7.0% | 6,936 | 0.7% | 146,918 | 5.7% | |||
| Private Insurance | 85,412 | 60.7% | 966,885 | 71.3% | 110,190 | 10.4% | 1,162,487 | 45.4% | |||
| Other Government | 4,547 | 3.2% | 98,442 | 7.3% | 4,905 | 0.5% | 107,894 | 4.2% | |||
| Self Pay/Charity | 5,086 | 3.6% | 87,425 | 6.4% | 8,998 | 0.8% | 101,509 | 4.0% | |||
| Other | 301 | 0.2% | 6,069 | 0.4% | 819 | 0.1% | 7,189 | 0.3% | |||
| Total | 140,826 | 100.0% | 1,355,436 | 100.0% | 1,062,086 | 100.0% | 2,558,348 | 100.0% | |||
|
Numbers may not add to totals due to unclassified records. Source: AHCA |
|||||||||||